Kashmere Gate Metro Station is one of the most important and busiest interchange stations in the Delhi Metro network. Strategically located in Central Delhi, it connects three major metro corridors — the Yellow Line, Red Line, and Violet Line — making it a vital transport hub for daily commuters, intercity travellers, students, and office professionals.
Operational since December 2002, Kashmere Gate is also closely linked to ISBT Kashmere Gate, Delhi Junction Railway Station, and several heritage and commercial districts. In 2025, it continues to be one of the most affordable, time-saving, and well-connected metro stations in Delhi.
Kashmere Gate stands out because it is:
Because of this multi-line connectivity, Kashmere Gate significantly reduces travel time and eliminates the need for long road journeys across the city.
| Details | Information |
|---|---|
| Station Name | Kashmere Gate Metro Station |
| Also Known As | ISBT Kashmere Gate |
| Address | Lothian Marg, ISBT, New Delhi – 110006 |
| Metro Lines | Yellow Line, Red Line, Violet Line |
| Station Type | Elevated + Underground Interchange |
| Operational Since | December 2002 |
| Total Platforms | 6 (2 per line) |
| Entry & Exit Gates | 8 |
| Parking Facility | Available |
| Nearby Areas | Chandni Chowk, Civil Lines, Mori Gate, Tis Hazari |
Kashmere Gate Metro Station is designed as a multi-level interchange hub:
The station layout ensures smooth interchanges using escalators, elevators, and well-marked walkways. Clear signage and multilingual announcements make navigation easy, even during peak hours.
| Metro Line | First Train | Last Train |
|---|---|---|
| Yellow Line | 5:37 AM | 11:25 PM |
| Red Line | 5:30 AM | 11:30 PM |
| Violet Line | 6:00 AM | 11:00 PM |
Sunday Timings:
All lines operate from 6:00 AM to 11:00 PM.
Delhi Metro follows a distance-based fare system. Smart card users enjoy a 10% discount on all journeys.
| Distance Travelled | Token Fare | Smart Card Fare |
|---|---|---|
| 0–2 km | ₹10 | ₹9 |
| 2–5 km | ₹20 | ₹18 |
| 5–12 km | ₹30 | ₹27 |
| 12–21 km | ₹40 | ₹36 |
| 21–32 km | ₹50 | ₹45 |
| Above 32 km | ₹60 | ₹54 |
The station has 8 entry and exit gates, each connecting to key landmarks and roads.
| Gate No. | Connected Area |
|---|---|
| Gate 1 | MCD Park |
| Gate 2 | Maharaja Agrasen Park |
| Gate 3 | Mori Gate Bus Stand |
| Gate 4 | Shamnath Marg |
| Gate 5 | Kudasiya Park |
| Gate 6 | ISBT Road |
| Gate 7 | ISBT Kashmere Gate |
| Gate 8 | ISBT Kashmere Gate |
All gates are equipped with lifts, escalators, tactile paths, and wheelchair access.
Dedicated parking is available for both short-term and monthly users.
| Vehicle Type | 6 Hours | 12 Hours | 24 Hours | Monthly |
|---|---|---|---|---|
| Car / SUV | ₹30 | ₹50 | ₹60 | ₹1,200 |
| Two-Wheeler | ₹15 | ₹25 | ₹30 | ₹600 |
| Cycle | ₹5 | ₹5 | ₹10 | ₹70 |
| Platform No. | Metro Line | Direction |
|---|---|---|
| Platform 1 | Yellow Line | Millennium City Centre (Gurugram) |
| Platform 2 | Yellow Line | Samaypur Badli |
| Platform 3 | Red Line | Rithala |
| Platform 4 | Red Line | Shaheed Sthal (New Bus Adda) |
| Platform 5 | Violet Line | Raja Nahar Singh (Ballabhgarh) |
| Platform 6 | Violet Line | Termination Platform |
Kashmere Gate offers excellent last-mile connectivity:
Living near Kashmere Gate is ideal for:
Kashmere Gate Metro Station remains a cornerstone of Delhi’s public transport system. With unmatched interchange connectivity, affordable fares, proximity to transport hubs, and strong residential demand, it continues to play a vital role in urban mobility and real estate growth.
Whether you are commuting daily, relocating nearby, or exploring Delhi, Kashmere Gate Metro Station offers speed, convenience, and connectivity like few others.
Subscribe now and be the first to receive insights that matter.